Bulgarian | Yes | No | Institute for Bulgarian Language “Prof. Lyubomir Andreychin” (IBL) | European Federation of National Institutes for Languages (EFNIL) | Bulgarian (2012) | Bulgarian (2022) |
Croatian | Yes | No | University of Zagreb (FFZG) | European Federation of National Institutes for Languages (EFNIL) | Croatian (2012) | Croatian (2022) |
Czech | Yes | No | Charles University (CUNI) | Institute of the Czech Language of the Czech Academy of Sciences | Czech (2012) | Czech (2022) |
Danish | Yes | No | University of Copenhagen (UCPH) | European Federation of National Institutes for Languages (EFNIL) | Danish (2012) | Danish (2022) |
Dutch | Yes | No | Dutch Language Institute (INT) | University of Antwerp (UANTW) | Dutch (2012) | Dutch (2022) |
English | Yes | No | University of Sheffield (USFD) | Dubin City University (DCU) | English (2012) | English (2022) |
Estonian | Yes | No | University of Tartu (UTART) | European Federation of National Institutes for Languages (EFNIL) | Estonian (2012) | Estonian (2022) |
Finnish | Yes | No | University of Helsinki (UHEL) | European Federation of National Institutes for Languages (EFNIL) | Finnish (2012) | Finnish (2022) |
French | Yes | No | French National Centre for Scientific Research (CNRS) | European Federation of National Institutes for Languages (EFNIL) | French (2012) | French (2022) |
German | Yes | No | German Research Centre for Artificial Intelligence (DFKI) | University of Vienna (UVIE) | German (2012) | German (2022) |
Greek | Yes | No | Research Centre “Athena” (ILSP) | University of Cyprus (UCY) | Greek (2012) | Greek (2022) |
Hungarian | Yes | No | Hungarian Research Centre for Linguistics (NYTK) | European Federation of National Institutes for Languages (EFNIL) | Hungarian (2012) | Hungarian (2022) |
Irish | Yes | No | Dubin City University (DCU) | European Federation of National Institutes for Languages (EFNIL) | Irish (2012) | Irish (2022) |
Italian | Yes | No | Fondazione Bruno Kessler (FBK) | European Federation of National Institutes for Languages (EFNIL) | Italian (2012) | Italian (2022) |
Latvian | Yes | No | Institute of Mathematics and Computer Science, University of Latvia (IMCS) | European Federation of National Institutes for Languages (EFNIL) | Latvian (2012) | Latvian (2022) |
Lithuanian | Yes | No | Institute of the Lithuanian Language (LKI) | European Federation of National Institutes for Languages (EFNIL) | Lithuanian (2012) | Lithuanian (2022) |
Maltese | Yes | No | University of Malta (UM) | European Federation of National Institutes for Languages (EFNIL) | Maltese (2012) | Maltese (2022) |
Polish | Yes | No | Polish Academy of Science (IPIPAN) | European Federation of National Institutes for Languages (EFNIL) | Polish (2012) | Polish (2022) |
Portuguese | Yes | No | University of Lisbon (FCULisbon) | European Federation of National Institutes for Languages (EFNIL) | Portuguese (2012) | Portuguese (2022) |
Romanian; Moldavian; Moldovan | Yes | No | Romanian Academy (ICIA); European Civil Society Platform for Multilingualism (ECSPM) | European Federation of National Institutes for Languages (EFNIL) | Romanian (2012) | Romanian (2022) |
Slovak | Yes | No | Slovak Academy of Sciences (JULS) | European Federation of National Institutes for Languages (EFNIL) | Slovak (2012) | Slovak (2022) |
Slovene | Yes | No | Jozef Stefan Institute (JSI) | European Federation of National Institutes for Languages (EFNIL) | Slovene (2012) | Slovenian (2022) |
Spanish | Yes | No | Barcelona Supercomputing Center (BSC) | University of the Basque Country (UPV/EHU) | Spanish (2012) | Spanish (2022) |
Swedish | Yes | No | Royal Institute of Technology (KTH) | | Swedish (2012) | Swedish (2022) |
Albanian | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Alsatian | No | No | European Language Equality Network (ELEN) | | | |
Basque | No | No | University of the Basque Country (UPV/EHU) | European Language Equality Network (ELEN) | Basque (2012) | Basque (2022) |
Bosnian | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | Bosnian (2022) |
Carpathian-German | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Carpatho-Rusyn | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Catalan, Valencian | No | No | Barcelona Supercomputing Center (BSC) | University of the Basque Country (UPV/EHU) | Catalan (2012) | Catalan (2022) |
Faroese | No | No | European Language Equality Network (ELEN) | Árni Magnússon Institute for Icelandic Studies | | Covered in the Report on the Nordic Minority Languages (2022) |
Frisian (Western, Northern, Eastern) | No | No | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Galician | No | No | University of Vigo (UVIGO) | European Language Equality Network (ELEN) | Galician (2012) | Galician (2022) |
Icelandic | No | No | Árni Magnússon Institute for Icelandic Studies (SAM) | European Federation of National Institutes for Languages (EFNIL) | Icelandic (2012) | Icelandic (2022) |
Latgalian | No | No | European Language Equality Network (ELEN) | | | |
Lezghin | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Luxembourgish | No | No | Luxembourg Institute of Science and Technology (LIST) | European Federation of National Institutes for Languages (EFNIL) | | Luxembourgish (2022) |
Macedonian | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Meskhetian | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Mirandese | No | No | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Norwegian (Bokmål, Nynorsk) | No | No | Language Council of Norway (LCNOR) | European Federation of National Institutes for Languages (EFNIL) | Norwegian (Bokmål) (2012); Norwegian (Nynorsk) (2012) | Norwegian (2022) |
Occitan | No | No | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Plattdeutsch | No | No | European Language Equality Network (ELEN) | | | |
Réunion Creole | No | No | European Language Equality Network (ELEN) | | | |
Serbian | No | No | University of Belgrade | | Serbian (2012) | Serbian (2022) |
Sicilian | No | No | European Language Equality Network (ELEN) | | | |
Southern Italian | No | No | European Language Equality Network (ELEN) | | | |
Tornedalian Finnish | No | No | European Language Equality Network (ELEN) | | | Covered in the Report on the Nordic Minority Languages (2022) |
Turkish | No | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Venetian | No | No | European Language Equality Network (ELEN) | | | |
Walser | No | No | European Language Equality Network (ELEN) | | | |
Welsh | No | No | Bangor University (BNGR) | European Language Equality Network (ELEN) | Welsh (2012) | Welsh (2022) |
Aragonese | No | Yes | European Language Equality Network (ELEN) | | | |
Arberesh | No | Yes | European Language Equality Network (ELEN) | | | |
Aromanian/Arman | No | Yes | European Civil Society Platform for Multilingualism (ECSPM) | European Language Equality Network (ELEN) | | |
Asturian | No | Yes | European Language Equality Network (ELEN) | | | |
Breton | No | Yes | European Language Equality Network (ELEN) | | | |
Cimbrian | No | Yes | European Language Equality Network (ELEN) | | | |
Cornish | No | Yes | European Language Equality Network (ELEN) | | | |
Emilian | No | Yes | European Language Equality Network (ELEN) | | | |
Franco Provencal | No | Yes | European Language Equality Network (ELEN) | | | |
Friulian | No | Yes | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Gallo | No | Yes | European Language Equality Network (ELEN) | | | |
Apulia-Calabrian Greek | No | Yes | European Language Equality Network (ELEN) | | | |
Indigenous Languages in Guyane | No | Yes | European Language Equality Network (ELEN) | | | |
Jerriais | No | Yes | European Language Equality Network (ELEN) | | | |
Karelian | No | Yes | European Language Equality Network (ELEN) | | | Covered in the Report on the Nordic Minority Languages (2022) |
Kashubian | No | Yes | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Ladin | No | Yes | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Ligurian | No | Yes | European Language Equality Network (ELEN) | | | |
Lombard | No | Yes | European Language Equality Network (ELEN) | | | |
Manx | No | Yes | European Language Equality Network (ELEN) | | | |
Mocheno | No | Yes | European Language Equality Network (ELEN) | | | |
Picard | No | Yes | European Language Equality Network (ELEN) | | | |
Piedmontese | No | Yes | European Language Equality Network (ELEN) | | | |
Romagnol | No | Yes | European Language Equality Network (ELEN) | | | |
Romani | No | Yes | European Civil Society Platform for Multilingualism (ECSPM) | | | Covered in the Report on the Nordic Minority Languages (2022) |
Saami (North, South, Inari, Skolt, Kildin, Pite, Lule) | No | Yes | European Language Equality Network (ELEN) | | | Covered in the Report on the Nordic Minority Languages (2022) |
Sardinian
| No | Yes | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Scottish Gaelic | No | Yes | European Language Equality Network (ELEN) | | | |
Sorbian (Lower, Upper) | No | Yes | European Language Equality Network (ELEN) | | | |
Tatar | No | Yes | European Language Equality Network (ELEN) | | | |
Võro (Seto, Mulgi, Tarto) | No | Yes | European Language Equality Network (ELEN) | | | |
Yiddish (Eastern, Western) | No | Yes | European Language Equality Network (ELEN) | | | Covered in the Report on the Nordic Minority Languages (2022) |