Bulgarian | Yes | 7,570,230 | No | Institute for Bulgarian Language “Prof. Lyubomir Andreychin” (IBL) | European Federation of National Institutes for Languages (EFNIL) | Bulgarian (2012) | work in progress |
Croatian | Yes | 6,590,290 | No | University of Zagreb (FFZG) | European Federation of National Institutes for Languages (EFNIL) | Croatian (2012) | work in progress |
Czech | Yes | 13,295,420 | No | Charles University (CUNI) | Institute of the Czech Language of the Czech Academy of Sciences | Czech (2012) | work in progress |
Danish | Yes | 5,563,120 | No | University of Copenhagen (UCPH) | European Federation of National Institutes for Languages (EFNIL) | Danish (2012) | work in progress |
Dutch | Yes | 23,918,840 | No | Dutch Language Institute (INT) | University of Antwerp (UANTW) | Dutch (2012) | work in progress |
English | Yes | 263,835,370 | No | University of Sheffield (USFD) | Dubin City University (DCU) | English (2012) | work in progress |
Estonian | Yes | 1,128,990 | No | University of Tartu (UTART) | European Federation of National Institutes for Languages (EFNIL) | Estonian (2012) | work in progress |
Finnish | Yes | 5,682,630 | No | University of Helsinki (UHEL) | European Federation of National Institutes for Languages (EFNIL) | Finnish (2012) | work in progress |
French | Yes | 131,992,030 | No | French National Centre for Scientific Research (CNRS) | European Federation of National Institutes for Languages (EFNIL) | French (2012) | work in progress |
German | Yes | 150,888,580 | No | German Research Centre for Artificial Intelligence (DFKI) | University of Vienna (UVIE) | German (2012) | work in progress |
Greek | Yes | 12,399,170 | No | Research Centre “Athena” (ILSP) | University of Cyprus (UCY) | Greek (2012) | work in progress |
Hungarian | Yes | 12,177,260 | No | Hungarian Research Centre for Linguistics (NYTK) | European Federation of National Institutes for Languages (EFNIL) | Hungarian (2012) | work in progress |
Irish | Yes | 1,176,730 | No | Dubin City University (DCU) | European Federation of National Institutes for Languages (EFNIL) | Irish (2012) | work in progress |
Italian | Yes | 65,019,690 | No | Fondazione Bruno Kessler (FBK) | European Federation of National Institutes for Languages (EFNIL) | Italian (2012) | work in progress |
Latvian | Yes | 1,933,100 | No | Institute of Mathematics and Computer Science, University of Latvia (IMCS) | European Federation of National Institutes for Languages (EFNIL) | Latvian (2012) | work in progress |
Lithuanian | Yes | 2,793,100 | No | Institute of the Lithuanian Language (LKI) | European Federation of National Institutes for Languages (EFNIL) | Lithuanian (2012) | work in progress |
Maltese | Yes | 485,110 | No | University of Malta (UM) | European Federation of National Institutes for Languages (EFNIL) | Maltese (2012) | work in progress |
Polish | Yes | 39,415,080 | No | Polish Academy of Science (IPIPAN) | European Federation of National Institutes for Languages (EFNIL) | Polish (2012) | work in progress |
Portuguese | Yes | 11,787,500 | No | University of Lisbon (FCULisbon) | European Federation of National Institutes for Languages (EFNIL) | Portuguese (2012) | work in progress |
Romanian; Moldavian; Moldovan | Yes | 20,776,510 | No | Romanian Academy (ICIA); European Civil Society Platform for Multilingualism (ECSPM) | European Federation of National Institutes for Languages (EFNIL) | Romanian (2012) | work in progress |
Slovak | Yes | 7,174,580 | No | Slovak Academy of Sciences (JULS) | European Federation of National Institutes for Languages (EFNIL) | Slovak (2012) | work in progress |
Slovene | Yes | 2,195,790 | No | Jozef Stefan Institute (JSI) | European Federation of National Institutes for Languages (EFNIL) | Slovene (2012) | work in progress |
Spanish | Yes | 67,144,190 | No | Barcelona Supercomputing Center (BSC) | University of the Basque Country (UPV/EHU) | Spanish (2012) | work in progress |
Swedish | Yes | 12,947,670 | No | Royal Institute of Technology (KTH) | | Swedish (2012) | work in progress |
Albanian | No | 1,680,700 | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Alsatian¹ | No | 600,000 | No | European Language Equality Network (ELEN) | | | |
Basque | No | 536,000 | No | University of the Basque Country (UPV/EHU) | European Language Equality Network (ELEN) | Basque (2012) | work in progress |
Bosnian | No | 2,553,580 | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Carpathian-German² | No | 4,690 | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Carpatho-Rusyn | No | 135,810 | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Catalan, Valencian | No | 8,973,480 | No | Barcelona Supercomputing Center (BSC) | University of the Basque Country (UPV/EHU) | Catalan (2012) | work in progress |
Faroese¹⁰ | No | 76,587 | No | European Language Equality Network (ELEN) | Árni Magnússon Institute for Icelandic Studies | | |
Frisian (Western, Northern, Eastern) | No | 883,000 | No | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Galician | No | 2,335,000 | No | University of Vigo (UVIGO) | European Language Equality Network (ELEN) | Galician (2012) | work in progress |
Icelandic⁹ | No | 404,683 | No | Árni Magnússon Institute for Icelandic Studies (SAM) | European Federation of National Institutes for Languages (EFNIL) | Icelandic (2012) | work in progress |
Latgalian | No | 200,000 | No | European Language Equality Network (ELEN) | | | |
Lezghin | No | | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Luxembourgish | No | 510,900 | No | Luxembourg Institute of Science and Technology (LIST) | European Federation of National Institutes for Languages (EFNIL) | | work in progress |
Macedonian¹¹ ¹² | No | 1,553,203 | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Meskhetian³ | No | 200 | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Mirandese | No | 15,000 | No | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Norwegian (Bokmål, Nynorsk) | No | 5,254,060 | No | Language Council of Norway (LCNOR) | European Federation of National Institutes for Languages (EFNIL) | Norwegian (Bokmål) (2012); Norwegian (Nynorsk) (2012) | work in progress |
Occitan | No | 218,310 | No | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Plattdeutsch | No | 90,000 | No | European Language Equality Network (ELEN) | | | |
Réunion Creole | No | 484,000 | No | European Language Equality Network (ELEN) | | | |
Serbian | No | 10,025,456 | No | University of Belgrade | | Serbian (2012) | |
Sicilian | No | 4,700,000 | No | European Language Equality Network (ELEN) | | | |
Southern Italian | No | 5,700,000 | No | European Language Equality Network (ELEN) | | | |
Tornedalian Finnish | No | 30,000 | No | European Language Equality Network (ELEN) | | | |
Turkish | No | 3,905,040 | No | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Venetian | No | 3,850,000 | No | European Language Equality Network (ELEN) | | | |
Walser | No | 22,780 | No | European Language Equality Network (ELEN) | | | |
Welsh | No | 562,000 | No | Bangor University (BNGR) | European Language Equality Network (ELEN) | Welsh (2012) | work in progress |
Aragonese | No | 30,000 | Yes | European Language Equality Network (ELEN) | | | |
Arberesh | No | 100,000 | Yes | European Language Equality Network (ELEN) | | | |
Aromanian/Arman | No | 191,000 | Yes | European Civil Society Platform for Multilingualism (ECSPM) | European Language Equality Network (ELEN) | | |
Asturian | No | 560,000 | Yes | European Language Equality Network (ELEN) | | | |
Breton | No | 206,000 | Yes | European Language Equality Network (ELEN) | | | |
Cimbrian | No | 2,230 | Yes | European Language Equality Network (ELEN) | | | |
Cornish | No | 600 | Yes | European Language Equality Network (ELEN) | | | |
Emilian | No | 440,000 | Yes | European Language Equality Network (ELEN) | | | |
Franco Provencal | No | 227,000 | Yes | European Language Equality Network (ELEN) | | | |
Friulian | No | 600,000 | Yes | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Gallo⁴ | No | 195,000 | Yes | European Language Equality Network (ELEN) | | | |
Apulia-Calabrian Greek⁵ | No | 500 | Yes | European Language Equality Network (ELEN) | | | |
Indigenous Languages in Guyane | No | 5,180 | Yes | European Language Equality Network (ELEN) | | | |
Jerriais | No | 18,700 | Yes | European Language Equality Network (ELEN) | | | |
Karelian | No | 5,000 | Yes | European Language Equality Network (ELEN) | | | |
Kashubian | No | 107,000 | Yes | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Ladin | No | 31,000 | Yes | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Ligurian | No | 148,560 | Yes | European Language Equality Network (ELEN) | | | |
Lombard | No | 3,903,000 | Yes | European Language Equality Network (ELEN) | | | |
Manx | No | 1,660 | Yes | European Language Equality Network (ELEN) | | | |
Mocheno | No | 1,900 | Yes | European Language Equality Network (ELEN) | | | |
Picard | No | 700,000 | Yes | European Language Equality Network (ELEN) | | | |
Piedmontese | No | 700,000 | Yes | European Language Equality Network (ELEN) | | | |
Romagnol | No | 180,100 | Yes | European Language Equality Network (ELEN) | | | |
Romani⁶ | No | 3,755,600 | Yes | European Civil Society Platform for Multilingualism (ECSPM) | | | |
Saami (North, South, Inari, Skolt, Kildin, Pite, Lule)⁷ | No | 22,430 | Yes | European Language Equality Network (ELEN) | | | |
Sardinian⁸
| No | 1,200,000 | Yes | European Language Equality Network (ELEN) | European Civil Society Platform for Multilingualism (ECSPM) | | |
Scottish Gaelic | No | 57,400 | Yes | European Language Equality Network (ELEN) | | | |
Sorbian (Lower, Upper) | No | 19,970 | Yes | European Language Equality Network (ELEN) | | | |
Tatar | No | 20,550 | Yes | European Language Equality Network (ELEN) | | | |
Võro (Seto, Mulgi, Tarto) | No | 87,000 | Yes | European Language Equality Network (ELEN) | | | |
Yiddish (Eastern, Western) | No | 10,977 | Yes | European Language Equality Network (ELEN) | | | |